skip navigation
NJ Knights
NJ K
1 - 3 Final
DSN
Edison Yankees
1 2 3 4 5 6 7 8 9 R H E
NJ Knights 0 0 0 0 0 0 0 0 1 1 5 0
Edison Yankees 0 0 0 0 0 0 0 0 3 3 0 0

NJ Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaias Olivares 4 0 1 0 0 0 .250 .250 .500
2 Dennis McGuinness 4 0 0 0 0 0 .000 .000 .000
13 Carlos Diaz 3 1 1 0 0 1 .333 .333 .667
2 Mike Mathews 3 0 1 0 1 0 .333 .333 .000
11 Joe Cirone 3 0 1 0 0 0 .333 .333 .000
23 Mario Lopez 2 0 1 1 0 0 .500 .667 .000
27 Mathew Nievez 2 0 0 1 0 0 .000 .333 .000
2 Pauly DiMartini 3 0 0 0 0 1 .000 .000 .000
Totals 24 1 5 2 1 2 .208 .269 .167

Batting

2B - Carlos Diaz; Isaias Olivares
RBI - Mike Mathews

Edison Yankees Batters

No Data Available

Game Details

  • Edison HS Turf