skip navigation
Morris Braves
MRRS
11 - 9 Final
MRRS
Morris Brewers
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 0 0 0 1 3 0 2 2 3 11 17 0
Morris Brewers 0 1 0 0 0 0 2 1 5 9 13 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 4 2 2 0 1 1 .500 .600 .500
3 John Torres 5 1 1 0 1 1 .200 .200 .200
25 Steve Garcia 5 2 3 0 1 0 .600 .600 .800
33 Paul Brieva 4 1 2 0 0 1 .500 .500 1.000
41 John Fruehwirth 4 0 1 1 1 2 .250 .400 .250
11 Gary Flanagan 4 1 2 0 1 0 .500 .500 .750
43 Steve Naylor 5 1 2 0 1 1 .400 .400 .400
13 Brian Corea 5 1 1 0 0 0 .200 .200 .200
1 Mitch Harris 5 0 1 0 1 0 .200 .200 .200
6 Christopher Spillman 4 1 2 0 0 2 .500 .500 .500
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 45 10 17 1 7 8 .378 .404 .467

Batting

2B - Steve Garcia; Gary Flanagan
3B - Paul Brieva
RBI - robert serritella; Steve Naylor; Steve Garcia; Mitch Harris; John Torres; Gary Flanagan; John Fruehwirth

Baserunning

SB - robert serritella 3; Steve Naylor; Steve Garcia 2; John Torres 3; Gary Flanagan 2; Christopher Spillman 2
CS - Steve Naylor

Morris Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Joe Adams 5 0 3 1 3 0 .600 .667 .600
2 Peter Scalera 5 1 3 1 0 1 .600 .667 .600
16 Carmine Capriglione 5 1 0 1 0 1 .000 .167 .000
14 Erik Pedersen 5 3 4 0 2 0 .800 .800 1.000
20 Bob Kelly 5 1 1 0 1 0 .200 .200 .200
27 John Mendez 3 1 0 0 1 0 .000 .000 .000
23 Chris Ilao 4 0 0 0 2 1 .000 .000 .000
24 Mike Snell 3 1 2 2 0 0 .667 .800 .667
19 Eugene Cerulli 4 1 0 1 0 0 .000 .200 .000
Totals 39 9 13 6 9 3 .333 .413 .359

Batting

2B - Erik Pedersen
RBI - Erik Pedersen 2; Joe Adams 3; Bob Kelly; Chris Ilao 2; John Mendez
SF - Chris Ilao

Baserunning

SB - Joe Adams
CS - Peter Scalera

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Gary Flanagan 2/3 0 0 0 0.00 0 2 2 0
14 Tom Makosky 4 2 1 1 2.25 0 1 0 0
41 John Fruehwirth (W) 4 1/3 14 8 8 16.62 0 2 1 0
Totals 16 9 9 9.00 0 5 3 0

Morris Brewers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Erik Pedersen 4 7 7 5 11.25 0 0 5 0
19 Eugene Cerulli (L) 5 8 4 4 7.20 0 1 7 0
Totals 15 11 9 9.00 0 1 12 0

Game Details

  • Basking Ridge HS Varsity