skip navigation
Morris Braves
MRRS
4 - 10 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 0 0 1 1 0 1 1 0 0 4 9 0
Newark Piratas 0 0 3 0 2 1 0 4 0 10 14 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 5 1 2 0 1 3 .400 .400 .800
3 John Torres 5 0 0 0 0 1 .000 .000 .000
31 Rob Pettigrew 4 0 0 1 0 1 .000 .200 .000
25 Steve Garcia 5 1 2 0 1 1 .400 .400 .600
41 John Fruehwirth 2 1 2 2 1 0 1.000 1.000 1.500
13 Brian Corea 4 0 1 0 0 0 .250 .250 .250
9 Michael Adler 4 0 2 0 0 1 .500 .500 .500
37 Gene Coltelli 4 0 0 0 0 0 .000 .000 .000
6 Christopher Spillman 3 0 0 1 0 0 .000 .250 .000
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 36 3 9 4 3 7 .250 .325 .361

Batting

2B - robert serritella 2; John Fruehwirth; Steve Garcia
RBI - robert serritella; John Fruehwirth; Steve Garcia

Baserunning

SB - robert serritella; Christopher Spillman 2; John Torres

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Amable Martinez 3 1 1 0 0 0 .333 .333 .333
03 Dennis Rodriguez 1 2 0 2 0 0 .000 .667 .000
4 Tomas "Omar" Gomez 4 1 2 0 2 0 .500 .500 .500
5 Richard Collado 4 1 1 0 1 0 .250 .250 .250
7 Victor "Roc" Casellas 4 1 2 0 0 0 .500 .500 .500
13 Lawrence "Akon" Williams 2 1 0 1 0 0 .000 .333 .000
22 Edsel "Lefty" Santiago 4 0 1 0 1 0 .250 .250 .250
26 Dixon Ortiz 3 0 1 1 0 1 .333 .500 .000
29 Luis Delgado 4 1 2 0 0 0 .500 .500 .750
33 Orlando Perez 4 1 2 0 1 0 .500 .500 .500
35 Andre Narvaez 3 1 2 0 1 0 .667 .667 .667
Totals 36 10 14 4 6 1 .389 .450 .389

Batting

2B - Luis Delgado
RBI - Edsel "Lefty" Santiago; Andre Narvaez; Orlando Perez; Tomas "Omar" Gomez 2; Richard Collado

Baserunning

SB - Andre Narvaez; Dennis Rodriguez; Orlando Perez; Dixon Ortiz; Tomas "Omar" Gomez; Richard Collado

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Tom Makosky (L) 3 2 3 2 6.00 0 1 1 0
37 Gene Coltelli 1 1 0 0 0.00 0 0 0 0
41 John Fruehwirth 4 9 7 3 6.75 0 2 0 0
Totals 12 10 5 5.62 0 3 1 0

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
03 Dennis Rodriguez (W) 4 4 2 1 2.25 0 2 3 0
22 Edsel "Lefty" Santiago 1 0 0 0 0.00 0 0 0 0
35 Andre Narvaez 4 6 2 2 4.50 0 2 4 0
Totals 10 4 3 3.00 0 4 7 0

Game Details

  • Thomas Edison