skip navigation
Basking Ridge Mets
BSKN
18 - 4 Final
S BM
SI Bombers AA
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Mets 0 0 0 0 0 0 0 0 18 18 18 0
SI Bombers AA 0 0 0 0 0 0 0 0 4 4 0 0

Basking Ridge Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Gary Peterson 4 1 1 0 1 0 .250 .250 .250
Lauchlin MacMillan 1 0 1 0 0 0 1.000 1.000 1.000
2 Mike Giannettino 4 3 1 1 0 0 .250 .400 .250
5 Bob Fehr 4 2 2 0 4 0 .500 .500 .750
7 James Statler 2 1 1 0 1 0 .500 .500 1.000
8 Joe LoVerde 4 1 1 0 1 0 .250 .250 .500
11 Tom Borowski 4 0 1 0 2 1 .250 .250 .750
11 Manny Cerda 4 3 2 0 0 0 .500 .500 .750
13 Prem Chattoo 3 0 0 0 0 1 .000 .000 .000
24 Mike Keleher 3 1 2 0 1 0 .667 .667 .667
25 Eddie Olivera 3 1 0 1 0 0 .000 .400 .000
44 Juan Beltre 4 3 4 0 7 0 1.000 1.000 1.750
56 David Dolgin 3 2 2 0 1 0 .667 .667 .667
Totals 43 18 18 2 18 2 .419 .457 .628

Batting

2B - Juan Beltre 3; Manny Cerda; Joe LoVerde; James Statler; Bob Fehr
3B - Tom Borowski
RBI - Juan Beltre 7; David Dolgin; Mike Keleher; Tom Borowski 2; Joe LoVerde; James Statler; Bob Fehr 4; Gary Peterson

SI Bombers AA Batters

No Data Available

Basking Ridge Mets Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Mike Giannettino 1 0 1 1 9.00 0 1 2 0
24 Mike Keleher 5 0 3 2 3.60 0 3 4 0
Totals 0 4 3 4.50 0 4 6 0

SI Bombers AA Pitchers

No Data Available

Game Details

  • Thomas Edison