skip navigation
Newark Piratas
NWRK
11 - 0 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 2 0 2 3 0 1 3 0 0 11 11 0
Morris Braves 0 0 0 0 0 0 0 0 0 0 3 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Amable Martinez 3 2 2 1 0 0 .667 .750 1.000
03 Dennis Rodriguez 4 0 1 0 2 0 .250 .250 .250
4 Tomas "Omar" Gomez 4 1 1 0 0 0 .250 .250 .250
06 Carlos "Cuba" Torres 4 1 1 0 0 0 .250 .250 .250
7 Victor "Roc" Casellas 3 0 0 0 1 0 .000 .000 .000
8 David "Booboo" Bethea 3 2 2 1 0 0 .667 .750 .667
13 Lawrence "Akon" Williams 3 0 1 1 2 0 .333 .500 1.000
26 Dixon Ortiz 3 3 1 1 2 0 .333 .500 1.000
29 Luis Delgado 3 1 0 1 1 0 .000 .250 .000
33 Orlando Perez 4 1 2 0 2 0 .500 .500 .750
Totals 34 11 11 5 10 0 .324 .410 .500

Batting

2B - Amable Martinez; Orlando Perez
3B - Lawrence "Akon" Williams; Dixon Ortiz
RBI - Orlando Perez 2; Lawrence "Akon" Williams 2; Victor "Roc" Casellas; Luis Delgado ; Dixon Ortiz 2; Dennis Rodriguez 2

Baserunning

SB - Amable Martinez; Luis Delgado ; Dixon Ortiz; David "Booboo" Bethea 2

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 0 1 0 0 1 .333 .333 1.000
13 Brian Corea 3 0 0 0 0 1 .000 .000 .000
3 John Torres 3 0 1 0 0 0 .333 .333 .333
11 Gary Flanagan 3 0 0 0 0 0 .000 .000 .000
41 John Fruehwirth 3 0 0 0 0 0 .000 .000 .000
27 Dan Maya 3 0 1 0 0 0 .333 .333 .333
43 Steve Naylor 1 0 0 0 0 1 .000 .000 .000
1 Mitch Harris 2 0 0 0 0 2 .000 .000 .000
6 Christopher Spillman 2 0 0 0 0 1 .000 .000 .000
Totals 23 0 3 0 0 6 .130 .130 .217

Batting

3B - robert serritella

Baserunning

SB - robert serritella; Steve Naylor

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
03 Dennis Rodriguez 1 0 0 0 0.00 0 0 0 0
06 Carlos "Cuba" Torres (W) 6 3 0 0 0.00 0 0 6 0
Totals 3 0 0 0.00 0 0 6 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth (L) 7 13 11 10 12.86 0 5 0 0
Totals 13 11 10 12.86 0 5 0 0

Game Details

  • Jannarone Park