skip navigation
East Brunswick Knights
ST B
3 - 6 Final
GTG
GOTG GYPSIES
1 2 3 4 5 6 7 8 9 R H E
East Brunswick Knights 0 0 0 0 0 0 0 0 3 3 9 0
GOTG GYPSIES 0 0 0 0 0 0 0 0 6 6 9 0

East Brunswick Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robbie Jankowski 3 0 1 0 0 1 .333 .333 .333
Tom Post 2 1 2 0 0 0 1.000 1.000 1.000
Rich Yura 2 1 0 0 0 0 .000 .000 .000
5 Dan Bell 3 0 0 0 0 1 .000 .000 .000
14 Corey Hersch 3 0 0 0 0 1 .000 .000 .000
21 Aaron Auerbach 3 0 0 0 0 2 .000 .000 .000
23 Anthony Galuchie 3 0 2 0 0 0 .667 .667 .667
24 Keith Heckel 3 0 1 0 0 1 .333 .333 .333
26 Cole Lipman 2 1 1 0 0 1 .500 .500 .500
27 Chris Goggin 3 0 2 0 0 1 .667 .667 .667
35 Fred Christiansen 3 0 0 0 0 2 .000 .000 .000
Totals 30 3 9 0 0 10 .300 .300 .300

Batting

2B - Tom Post

GOTG GYPSIES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Joe Meinwieser 3 1 1 1 0 0 .333 .500 .333
23 Frank Dehart 3 1 2 0 2 1 .667 .667 .667
20 Mike Francis 3 2 1 1 1 1 .333 .500 .333
7 Ray Rivera 3 1 1 0 0 0 .333 .333 .333
99 Joseph Amzler 2 0 2 0 2 0 1.000 1.000 1.000
1 Brady Doyle 2 0 1 1 1 1 .500 .667 .500
29 Ryan MacKenzie 2 0 0 0 0 1 .000 .000 .000
16 Anthony Schiena 1 0 0 0 0 0 .000 .000 .000
91 Greg Zotian 3 2 1 0 0 0 .333 .333 .333
34 TJ Gardner 2 0 0 1 0 2 .000 .333 .000
9 Steve Pagano 2 0 0 1 0 0 .000 .333 .000
Totals 26 7 9 5 6 6 .346 .452 .346

Batting

RBI - Brady Doyle; Joseph Amzler 2; Mike Francis; Frank Dehart 2

Baserunning

SB - Steve Pagano; Greg Zotian; Brady Doyle; Joseph Amzler; Mike Francis 3; Frank Dehart 2

East Brunswick Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Robbie Jankowski 3 2 3 3 9.00 0 4 2 37
27 Chris Goggin (L) 3 4 3 2 6.00 0 1 4 94
Totals 6 6 5 7.50 0 5 6 131

GOTG GYPSIES Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Thomas Ring (W) 7 6 3 2 2.57 0 0 10 0
Totals 6 3 2 2.57 0 0 10 0

Game Details

  • Toms River Intermediate South