skip navigation
GOTG GYPSIES
GTG
6 - 0 Final
ST B
East Brunswick Knights
1 2 3 4 5 6 7 8 9 R H E
GOTG GYPSIES 0 0 0 0 0 0 0 0 6 6 7 0
East Brunswick Knights 0 0 0 0 0 0 0 0 0 0 4 0

GOTG GYPSIES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Joe Meinwieser 3 1 0 0 0 0 .000 .000 .000
23 Frank Dehart 2 1 1 1 0 0 .500 .667 1.000
20 Mike Francis 3 1 1 0 2 0 .333 .333 .333
7 Ray Rivera 3 1 1 0 1 0 .333 .333 .333
99 Joseph Amzler 2 1 0 1 0 0 .000 .333 .000
1 Brady Doyle 1 1 0 2 0 0 .000 .667 .000
16 Anthony Schiena 3 0 1 0 2 1 .333 .333 .333
91 Greg Zotian 3 0 1 0 0 0 .333 .333 .333
34 TJ Gardner 3 0 1 0 1 0 .333 .333 .333
9 Steve Pagano 3 0 0 0 0 1 .000 .000 .000
22 Gio Deluca 3 1 1 0 0 1 .333 .333 .333
29 Ryan MacKenzie 3 1 0 0 0 1 .000 .000 .000
Totals 32 8 7 4 6 4 .219 .306 .250

Batting

2B - Frank Dehart
RBI - Anthony Schiena 2; TJ Gardner; Mike Francis 2; Ray Rivera

Baserunning

SB - Joe Meinwieser

East Brunswick Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robbie Jankowski 1 0 0 1 0 0 .000 .500 .000
Tom Post 2 0 0 0 0 0 .000 .000 .000
Rich Yura 1 0 0 1 0 0 .000 .500 .000
5 Dan Bell 3 0 1 0 0 0 .333 .333 .333
14 Corey Hersch 3 0 0 0 0 0 .000 .000 .000
21 Aaron Auerbach 3 0 1 0 0 0 .333 .333 .333
23 Anthony Galuchie 2 0 0 0 0 0 .000 .000 .000
24 Keith Heckel 3 0 1 0 0 1 .333 .333 .333
26 Cole Lipman 2 0 1 0 0 0 .500 .500 .500
27 Chris Goggin 3 0 0 0 0 0 .000 .000 .000
35 Fred Christiansen 2 0 0 0 0 0 .000 .000 .000
Totals 25 0 4 2 0 1 .160 .222 .160

GOTG GYPSIES Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ray Rivera (W) 7 4 0 0 0.00 0 2 2 0
Totals 4 0 0 0.00 0 2 2 0

East Brunswick Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Anthony Galuchie 6 8 6 1 1.50 0 3 4 0
Totals 8 6 1 1.50 0 3 4 0

Game Details

  • Toms River Intermediate South