skip navigation
Morris Braves
MRRS
6 - 12 Final
FR L
Fair Lawn
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 1 2 0 1 1 1 0 0 0 6 8 0
Fair Lawn 3 0 0 6 2 1 0 0 0 12 14 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 1 1 1 1 0 .333 .600 .333
13 Brian Corea 5 0 1 0 1 1 .200 .200 .200
39 Brian Greenspan 4 0 0 0 0 3 .000 .000 .000
25 Steve Garcia 2 2 1 2 1 0 .500 .750 1.000
11 Gary Flanagan 4 0 1 0 1 0 .250 .250 .500
41 John Fruehwirth 3 1 1 1 0 0 .333 .500 .333
3 John Torres 3 0 1 1 0 0 .333 .500 .333
1 Mitch Harris 2 1 1 1 1 0 .500 .500 .500
6 Christopher Spillman 2 0 1 2 0 1 .500 .750 .500
Totals 28 5 8 8 5 5 .286 .447 .357

Batting

2B - Steve Garcia; Gary Flanagan
RBI - Steve Garcia; Gary Flanagan; robert serritella; Brian Corea; Mitch Harris
SF - Mitch Harris

Baserunning

SB - robert serritella 2; John Torres

Fair Lawn Batters

# Name AB R H BB RBI SO AVG OBP SLG
05 Carlos Flecha 4 0 0 0 0 0 .000 .000 .000
9 Steve Celentano 5 3 3 0 0 0 .600 .600 1.200
11 Tommy Fisher 4 1 2 0 1 0 .500 .400 .500
17 James Miller 4 2 2 1 0 0 .500 .600 .500
18 Jimmy Hile 5 3 1 0 0 0 .200 .200 .600
19 Marc Ortiz 4 1 2 0 3 1 .500 .500 .750
25 Mathew Rose 3 1 1 1 0 1 .333 .500 .333
33 Ryan Stern 4 0 1 0 0 2 .250 .250 .250
44 Gerrit Troisi 4 1 2 1 0 1 .500 .600 .500
Totals 37 12 14 3 4 5 .378 .415 .541

Batting

2B - Steve Celentano; Marc Ortiz
3B - Jimmy Hile; Steve Celentano
RBI - Tommy Fisher; Marc Ortiz 3
SF - Tommy Fisher

Baserunning

SB - Mathew Rose; Jimmy Hile 2; Steve Celentano; Marc Ortiz

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Gary Flanagan (L) 6 14 12 6 9.00 0 3 5 0
Totals 14 12 6 9.00 0 3 5 0

Fair Lawn Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brian Capozzi (W) 4 6 4 3 6.75 0 2 4 0
17 James Miller 3 1 2 2 6.00 0 6 1 0
Totals 7 6 5 6.43 0 8 5 0

Game Details

  • Vander Plaat Field