skip navigation
Fair Lawn
FR L
3 - 10 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Fair Lawn 1 0 0 0 0 2 0 0 0 3 9 0
Morris Braves 3 2 0 1 4 0 0 0 0 10 9 0

Fair Lawn Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brian Capozzi 3 0 0 0 0 0 .000 .000 .000
9 Steve Celentano 4 1 3 0 0 0 .750 .750 .750
12 Alex McDonald 1 0 1 0 0 0 1.000 1.000 1.000
17 James Miller 2 1 1 0 1 0 .500 .667 .500
18 Jimmy Hile 4 1 0 0 0 0 .000 .000 .000
19 Marc Ortiz 2 0 0 0 0 0 .000 .000 .000
24 Paul Cingire 3 0 0 0 0 1 .000 .000 .000
25 Mathew Rose 3 0 1 0 2 1 .333 .333 .333
33 Ryan Stern 3 0 0 0 0 0 .000 .000 .000
44 Gerrit Troisi 3 0 3 0 0 0 1.000 1.000 1.000
Totals 28 3 9 0 3 2 .321 .345 .321

Batting

RBI - Mathew Rose 2; James Miller

Baserunning

SB - Alex McDonald; James Miller; Steve Celentano; Jimmy Hile 2

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 3 1 1 2 0 .333 .500 1.333
13 Brian Corea 3 1 1 1 1 0 .333 .500 .333
39 Brian Greenspan 3 1 1 1 0 0 .333 .500 .333
25 Steve Garcia 4 0 1 0 1 1 .250 .250 .250
11 Gary Flanagan 4 1 1 0 0 1 .250 .250 .500
41 John Fruehwirth 3 1 1 1 0 0 .333 .500 .333
1 Mitch Harris 3 1 1 0 2 0 .333 .333 .667
21 Chris Gonzalez 2 2 1 1 1 0 .500 .667 .500
6 Christopher Spillman 3 0 1 0 1 0 .333 .333 .333
Totals 28 10 9 5 8 2 .321 .424 .500

Batting

2B - Gary Flanagan; Mitch Harris
HR - robert serritella
RBI - robert serritella 2; Steve Garcia; Mitch Harris 2; Brian Corea; Christopher Spillman; Chris Gonzalez

Baserunning

SB - Gary Flanagan; Brian Greenspan; robert serritella 2; Christopher Spillman 3
CS - Mitch Harris

Fair Lawn Pitchers

# Name IP H R ER ERA HR BB SO PC
05 Carlos Flecha (L) 6 9 10 8 12.00 1 5 2 0
Totals 9 10 8 12.00 1 5 2 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth (W) 7 10 3 3 3.86 0 0 2 0
Totals 10 3 3 3.86 0 0 2 0

Game Details

  • Vander Plaat Field