skip navigation
NJ Yankees
NJ Y
0 - 10 Final
NJ K
NJ Knights
1 2 3 4 5 6 7 8 9 R H E
NJ Yankees 0 0 0 0 0 0 0 0 0 0 2 0
NJ Knights 2 5 0 1 2 0 0 0 0 10 8 0

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Hauck 1 0 0 1 0 0 .000 .500 .000
Rei Santiago 2 0 1 0 0 0 .500 .667 .500
Joe Lobrace 2 0 0 0 0 1 .000 .000 .000
Tony Perconte 2 0 0 0 0 1 .000 .000 .000
Al Genova 3 0 1 0 0 0 .333 .333 .333
Bill Aumenta 2 0 0 0 0 1 .000 .000 .000
Craig Burfeindt 2 0 0 0 0 1 .000 .000 .000
Eddie Difrancesco 1 0 0 0 0 0 .000 .000 .000
Victor Garcia 1 0 0 0 0 0 .000 .000 .000
Ernesto Franco 1 0 0 2 0 1 .000 .667 .000
Totals 17 0 2 3 0 5 .118 .286 .118

NJ Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaias Olivares 3 3 1 1 0 0 .333 .500 1.000
27 Mathew Nievez 3 1 2 1 1 0 .667 .750 .000
Troy Evans 3 2 1 1 1 1 .333 .500 .000
13 Carlos Diaz 4 0 3 0 1 0 .750 .750 .000
23 Mario Lopez 3 0 1 0 1 1 .333 .333 .000
19 Ryan Waltz 3 0 0 0 0 0 .000 .000 .000
Jay Rosenberg 2 1 0 1 0 0 .000 .333 .000
2 Pauly DiMartini 1 1 0 2 0 0 .000 .667 .000
42 Lloyd Thompson 1 2 0 1 0 0 .000 .667 .000
Totals 23 10 8 7 4 2 .348 .516 .130

Batting

3B - Isaias Olivares
RBI - Carlos Diaz; Troy Evans; Mario Lopez; Mathew Nievez

Baserunning

SB - Pauly DiMartini; Carlos Diaz 2; Troy Evans 2

Game Details

  • John Phillips Park (Old Bridge)