skip navigation
East Brunswick Knights
ST B
5 - 10 Final
GTG
GOTG GYPSIES
1 2 3 4 5 6 7 8 9 R H E
East Brunswick Knights 0 0 0 0 0 0 0 0 5 5 10 0
GOTG GYPSIES 0 0 0 0 0 0 0 0 10 10 9 0

East Brunswick Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robbie Jankowski 4 0 2 0 1 0 .500 .500 .000
8 Pat Dougherty 4 0 2 0 1 0 .500 .500 .500
5 Dan Bell 3 0 2 1 1 0 .667 .750 .667
13 Brian Klovert 4 2 2 0 2 0 .500 .500 1.000
18 Tom Carvagno 2 1 1 1 0 0 .500 .667 .500
23 Anthony Galuchie 2 1 1 1 0 0 .500 .667 .500
26 Cole Lipman 2 1 0 0 0 0 .000 .333 .000
35 Fred Christiansen 4 0 0 0 0 3 .000 .000 .000
Totals 25 5 10 3 5 3 .400 .483 .400

Batting

2B - Brian Klovert 2
RBI - Brian Klovert 2; Dan Bell; Pat Dougherty; Robbie Jankowski

GOTG GYPSIES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Joe Meinwieser 3 2 2 0 0 0 .667 .667 .667
23 Frank Dehart 3 2 2 0 4 0 .667 .667 1.667
99 Joseph Amzler 3 0 0 0 1 0 .000 .000 .000
91 Greg Zotian 1 1 0 1 1 0 .000 .500 .000
20 Mike Francis 2 1 2 0 1 0 1.000 1.000 2.000
7 Ray Rivera 2 1 1 0 1 0 .500 .500 .500
13 Matt Lauri 2 1 1 0 1 0 .500 .500 1.000
34 TJ Gardner 2 0 0 0 0 0 .000 .000 .000
1 Brady Doyle 2 0 1 0 0 1 .500 .500 1.000
16 Anthony Schiena 0 1 0 2 0 0 .000 1.000 .000
29 Ryan MacKenzie 1 1 0 1 0 0 .000 .500 .000
Totals 21 10 9 4 9 1 .429 .520 .762

Batting

2B - Brady Doyle; Matt Lauri; Frank Dehart
3B - Mike Francis; Frank Dehart
RBI - Mike Francis; Greg Zotian; Matt Lauri; Ray Rivera; Frank Dehart 4; Joseph Amzler

Baserunning

SB - Joe Meinwieser

East Brunswick Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Anthony Galuchie (L) 5 9 10 10 18.00 0 4 0 83
Totals 9 10 10 18.00 0 4 0 83

GOTG GYPSIES Pitchers

No Data Available

Game Details

  • Toms River East HS - Varsity