1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Manchester Train Robbers | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 3 | 0 |
Howell Indians | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Addali | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe D’Auria | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Bauman | 3 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Granato | 2 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Ippolito | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dillon Jennings | 3 | 1 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Perry | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Martucci | 1 | 2 | 0 | 1 | 0 | 1 | .000 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesus Yance | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Puzzo | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Rameriz | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21 | 6 | 3 | 9 | 4 | 7 | .143 | .486 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Anthony Puzzo; Dillon Jennings 2; Christian Bauman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Sam Martucci 3; Anthony Perry |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Valerio | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
6 | Jordan Gilruth | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
7 | Joe Picciolo | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
14 | Jared Anicic | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
17 | Braudi Molina | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
18 | Rick Voss | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | Paul Franceschini | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
25 | Kyle Bradley | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
27 | Chris Salvey | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
34 | Tom Dunleavy | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
Totals | 33 | 8 | 10 | 0 | 0 | 0 | .303 | .303 | .061 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Jesus Yance | 3 | 1 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 | |
Hunter Ward (L) | 2 | 6 | 8 | 8 | 28.00 | 0 | 4 | 0 | 0 | |
Totals | 7 | 8 | 8 | 11.20 | 0 | 5 | 2 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Gilruth | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
16 | Kyle Kennett | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |