skip navigation
Monmouth SwingClones
MNMT
12 - 7 Final
GTG
GOTG GYPSIES
1 2 3 4 5 6 7 8 9 R H E
Monmouth SwingClones 3 2 0 0 3 0 1 1 2 12 15 0
GOTG GYPSIES 1 0 1 0 0 0 1 0 4 7 12 0

Monmouth SwingClones Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Sean Stewart 6 1 1 0 0 2 .167 .167 .167
13 Luke Cullen 5 3 1 1 0 0 .200 .333 .200
2 Andrew Pollina 3 3 2 3 1 0 .667 .833 1.000
19 John Florentino 6 1 2 0 2 0 .333 .333 .333
5 P.J. LeBlanc 4 2 2 1 1 0 .500 .600 .500
7 Dustin Krasner 4 1 2 2 2 1 .500 .667 .750
24 Sean Krasner 5 0 2 1 2 1 .400 .500 .400
18 Kyle Dean 5 1 2 0 1 2 .400 .400 .600
20 Ken Ashka 5 0 0 0 1 0 .000 .000 .000
25 Patrick Dougherty 1 0 1 0 2 0 1.000 1.000 1.000
Totals 44 12 15 8 12 6 .341 .442 .409

Batting

2B - Kyle Dean; Dustin Krasner; Andrew Pollina
RBI - Patrick Dougherty 2; Sean Krasner 2; Kyle Dean; Dustin Krasner 2; Ken Ashka; P.J. LeBlanc; John Florentino 2; Andrew Pollina

Baserunning

SB - Kyle Dean

GOTG GYPSIES Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Joe Meinwieser 4 1 1 0 0 0 .250 .250 .250
16 Anthony Schiena 4 0 0 0 0 0 .000 .000 .000
23 Frank Dehart 4 2 2 0 1 2 .500 .500 .750
91 Greg Zotian 4 2 3 0 1 0 .750 .750 .750
7 Ray Rivera 2 1 2 2 2 0 1.000 1.000 1.000
20 Mike Francis 4 0 0 0 0 1 .000 .000 .000
13 Matt Lauri 3 0 0 1 1 0 .000 .400 .333
99 Joseph Amzler 4 0 2 0 0 0 .500 .500 .500
1 Brady Doyle 1 0 0 2 1 1 .000 .750 .000
29 Ryan MacKenzie 3 0 0 0 0 2 .000 .250 .000
9 Steve Pagano 3 0 0 0 0 1 .000 .000 .000
34 TJ Gardner 3 1 1 0 0 0 .333 .333 .667
22 Gio Deluca 3 0 1 0 1 0 .333 .333 .333
Totals 42 7 12 5 7 7 .286 .400 .357

Batting

2B - TJ Gardner; Frank Dehart
RBI - Gio Deluca; Brady Doyle; Matt Lauri; Frank Dehart; Ray Rivera 2; Greg Zotian

Baserunning

SB - Joseph Amzler; Joe Meinwieser 3

Monmouth SwingClones Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Ken Ashka (W) 6 7 2 2 3.00 0 2 7 0
28 Sean Stewart 3 5 5 1 3.00 0 3 3 0
Totals 12 7 3 3.00 0 5 10 0

GOTG GYPSIES Pitchers

No Data Available

Game Details

  • Toms River North HS - Varsity