1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Freehold Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Howell Indians | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chris Barbieri | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Greg Pascullo | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alex Aweeky | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ed Guippone | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Tyler Folger | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Evan Rosenthal | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Zack Pericone | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Conor McVair | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John Dunleavy | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 1 | 5 | 0 | 1 | 0 | .192 | .192 | .115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Conor McVair |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Andrew Aikins | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
44 | Tj Hunt | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | Braudi Molina | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
27 | Chris Salvey | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
11 | Ryan Allen | 4 | 2 | 3 | 0 | 0 | 0 | .750 | .750 | .000 |
14 | Jared Anicic | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
30 | Vin Bonaccorso | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
25 | Kyle Bradley | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
1 | Mike Brunner | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
12 | Trevor Coltenback | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | Kyle Kennett | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10 | Joe De La Cruz | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 42 | 6 | 11 | 0 | 0 | 0 | .262 | .262 | .000 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Greg Pascullo | 1 | 1 | 1 | 0 | 0.00 | 0 | 2 | 1 | 0 |
22 | Tyler Folger (L) | 5 | 6 | 5 | 2 | 2.80 | 0 | 5 | 7 | 0 |
Totals | 7 | 6 | 2 | 2.33 | 0 | 7 | 8 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Kyle Kennett | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 | Mike Streaman | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |