skip navigation
Maplewood
MPLW
9 - 4 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Maplewood 0 0 0 5 1 0 0 3 0 9 12 0
Morris Braves 1 1 0 0 0 0 0 1 1 4 11 0

Maplewood Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ricky Acosta 4 1 1 0 0 1 .250 .250 .250
Joe Rosado 2 0 0 0 0 0 .000 .000 .000
Chris Lavy 5 1 1 0 0 2 .200 .200 .200
Charlie Miseo 4 1 1 0 0 0 .250 .400 .250
Brad Newman 4 0 0 0 0 2 .000 .000 .000
Tom O’Conner 4 1 1 0 0 0 .250 .250 .250
Benjamin Pincus 2 2 1 1 2 0 .500 .500 .500
Miguel Colon 4 2 2 1 0 0 .500 .600 .000
Matt Michaels 4 0 1 0 1 1 .250 .250 .250
Scott Aufenanger 3 0 1 0 0 0 .333 .500 .000
Bill Jaworski 4 1 2 0 2 1 .500 .500 .750
Frank Lewski 2 0 1 0 0 0 .500 .500 .500
Totals 42 9 12 2 5 7 .286 .340 .238

Batting

2B - Bill Jaworski
RBI - Benjamin Pincus 2; Matt Michaels ; Bill Jaworski 2
SF - Benjamin Pincus

Baserunning

SB - Benjamin Pincus 2; Tom O’Conner ; Brad Newman; Chris Lavy; Charlie Miseo 2; Miguel Colon

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 4 1 1 0 0 0 .250 .250 .250
13 Brian Corea 4 1 1 0 0 0 .250 .250 .250
39 Brian Greenspan 4 0 1 0 0 2 .250 .250 .250
25 Steve Garcia 4 0 2 0 2 0 .500 .500 1.000
11 Gary Flanagan 4 0 1 0 0 1 .250 .250 .250
41 John Fruehwirth 3 1 1 0 0 0 .333 .333 .333
3 John Torres 3 1 2 1 0 1 .667 .750 .667
99 Anthony C 2 0 0 1 0 0 .000 .333 .000
43 Steve Naylor 2 0 1 1 1 1 .500 .667 .500
6 Christopher Spillman 3 0 0 0 0 1 .000 .000 .000
21 Chris Gonzalez 2 0 0 0 0 0 .000 .000 .000
14 Tom Makosky 1 0 1 0 1 0 1.000 1.000 1.000
Totals 36 4 11 3 4 6 .306 .359 .361

Batting

2B - Steve Garcia 2
RBI - Tom Makosky; Steve Naylor; Steve Garcia 2

Baserunning

SB - Steve Garcia; John Torres; robert serritella 2

Maplewood Pitchers

# Name IP H R ER ERA HR BB SO PC
Benjamin Pincus 1 2 1 1 9.00 0 0 2 0
Frank Lewski (W) 7 6 2 2 2.57 0 1 3 0
Tom O’Conner 1 0 0 0 0.00 0 1 2 0
Totals 8 3 3 3.00 0 2 7 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Gary Flanagan 3 5 3 2 6.00 0 1 4 0
41 John Fruehwirth (L) 6 7 6 3 4.50 0 1 2 0
Totals 12 9 5 5.00 0 2 6 0

Game Details