skip navigation
Oak Glen Dodgers
K GL
7 - 13 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Oak Glen Dodgers 3 3 0 0 0 0 1 0 0 7 10 0
Morris Braves 1 1 0 6 1 4 0 0 0 13 17 0

Oak Glen Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Mocik 2 2 1 1 0 0 .500 .667 .500
Chris Vivaldi 3 1 2 0 0 0 .667 .667 .667
Ken Kinney 2 0 1 0 1 2 .500 .500 .500
Charlie Connolly 3 1 1 1 1 0 .333 .500 .667
3 Bob Vivaldi 3 1 1 0 0 0 .333 .333 .333
10 Rich Fernandez 3 0 0 0 0 1 .000 .000 .000
11 Mike Stein 3 0 1 0 1 0 .333 .333 .333
12 Chuck Mitchell 3 0 0 0 0 0 .000 .000 .000
13 Mike Martinock 4 0 0 0 1 1 .000 .000 .000
17 Tony Meli 2 0 0 0 0 0 .000 .333 .000
21 Al Villarin 3 0 1 0 1 0 .333 .333 .333
32 John Donadio 4 1 2 0 0 0 .500 .500 .500
66 Floyd DeAngelis 2 1 0 0 0 1 .000 .000 .000
19 Jim Berner 0 0 0 0 0 0 .000 .000 .000
Totals 37 7 10 2 5 5 .270 .325 .297

Batting

2B - Charlie Connolly
RBI - Ken Kinney; Mike Stein; Mike Martinock; Charlie Connolly; Al Villarin

Baserunning

SB - Kevin Mocik

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 1 1 1 1 1 .333 .500 .333
13 Brian Corea 3 2 3 0 0 0 1.000 1.000 1.000
39 Brian Greenspan 3 1 2 1 2 0 .667 .750 .667
25 Steve Garcia 3 1 1 0 1 0 .333 .500 .333
11 Gary Flanagan 4 1 2 0 1 0 .500 .500 .500
41 John Fruehwirth 4 2 3 0 3 0 .750 .750 .750
3 John Torres 4 2 2 0 0 1 .500 .500 .500
43 Steve Naylor 3 1 2 0 0 0 .667 .667 .667
21 Chris Gonzalez 3 1 1 0 2 0 .333 .333 .333
14 Tom Makosky 3 0 0 0 1 1 .000 .000 .000
Totals 33 12 17 2 11 3 .515 .568 .515

Batting

RBI - Steve Garcia; Brian Greenspan 2; Chris Gonzalez 2; John Fruehwirth 3; Tom Makosky; robert serritella; Gary Flanagan

Baserunning

SB - robert serritella 4; Gary Flanagan

Oak Glen Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Rich Fernandez 1/3 0 4 4 108.00 0 2 0 0
23 Chris Ferrante (L) 5 15 8 5 9.00 0 0 3 0
32 John Donadio 2/3 1 0 0 0.00 0 0 0 0
Totals 16 12 9 10.50 0 2 3 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Gary Flanagan 1 0 1 0 0.00 0 2 1 0
41 John Fruehwirth (W) 6 8 6 0 0.00 0 0 3 0
Totals 8 7 0 0.00 0 2 4 0

Game Details