skip navigation
NJ Yankees
NJ Y
11 - 5 Final
MPLW
Maplewood
1 2 3 4 5 6 7 8 9 R H E
NJ Yankees 0 0 0 0 0 0 0 0 11 11 13 0
Maplewood 0 0 0 0 0 0 0 0 5 5 0 0

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan Beltre 4 1 3 0 5 0 .750 .750 1.250
Tom Borowski 3 0 1 0 1 2 .333 .250 .333
Craig Burfeindt 3 0 0 1 1 2 .000 .250 .000
Manny Cerda 4 3 2 0 0 0 .500 .500 .500
Bob Fehr 2 2 1 2 0 0 .500 .750 1.000
Ernesto Franco 3 0 0 0 0 1 .000 .250 .000
Victor Garcia 1 0 0 0 0 1 .000 .500 .000
Bruce Strow 2 0 0 0 0 1 .000 .000 .000
Nam Joe 2 1 1 2 0 1 .500 .750 1.500
Mike Keleher 4 1 3 0 0 0 .750 .750 .750
Sean Mactaggart 4 1 0 0 0 2 .000 .200 .000
Rei Santiago 4 0 1 0 0 0 .250 .250 .250
8 Tony Perconte 3 2 1 0 0 0 .333 .500 .333
Totals 39 11 13 5 7 10 .333 .449 .462

Batting

2B - Bob Fehr; Juan Beltre 2
3B - Nam Joe
RBI - Tom Borowski; Juan Beltre 5; Craig Burfeindt
SF - Tom Borowski

Baserunning

SB - Victor Garcia; Rei Santiago

Maplewood Batters

No Data Available

NJ Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Mike Keleher (W) 9 11 5 5 5.00 0 0 8 0
Totals 11 5 5 5.00 0 0 8 0

Maplewood Pitchers

No Data Available

Game Details