skip navigation
Jersey Tomatoes
JTOMAT
13 - 8 Final
NJ Y
NJ Yankees
1 2 3 4 5 6 7 8 9 R H E
Jersey Tomatoes 0 0 1 0 0 3 3 4 2 13 19 0
NJ Yankees 0 0 0 0 7 0 1 0 0 8 15 0

Jersey Tomatoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Benedetti 5 0 1 0 0 2 .200 .200 .200
Rick Pietrzyk 5 1 4 0 2 0 .800 .800 1.000
Matt Hand 5 1 3 0 3 0 .600 .600 .600
Alex Anglim 4 3 1 2 1 1 .250 .500 .250
John Norz 5 1 1 1 2 1 .200 .333 .200
Mark Larsen 6 0 2 0 2 0 .333 .333 .333
Steve Lang 4 4 3 1 0 0 .750 .833 .750
Brian Lauducci 6 3 4 0 0 1 .667 .667 .667
Ralph Vecchio 5 0 0 0 0 0 .000 .000 .000
Totals 45 13 19 4 10 5 .422 .480 .444

Batting

2B - Rick Pietrzyk
RBI - John Norz 2; Mark Larsen 2; Rick Pietrzyk 2; Matt Hand 3; Alex Anglim

Baserunning

SB - Brian Lauducci 4; Mark Benedetti; Steve Lang 4

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bruce Strow 5 1 2 0 1 0 .400 .500 .400
Rei Santiago 4 1 2 0 1 0 .500 .500 .500
8 Tony Perconte 5 1 3 0 0 0 .600 .600 .600
Craig Burfeindt 5 0 0 0 0 3 .000 .000 .000
Manny Cerda 6 1 1 0 2 0 .167 .167 .167
Prem Chattoo 3 1 2 2 1 1 .667 .800 1.000
Victor Garcia 4 1 2 1 1 2 .500 .600 .500
Mike Keleher 5 1 2 0 0 0 .400 .400 .400
Joe LoVerde 5 1 1 0 0 2 .200 .200 .200
Totals 42 8 15 3 6 8 .357 .413 .381

Batting

2B - Prem Chattoo
RBI - Bruce Strow; Rei Santiago; Prem Chattoo; Victor Garcia; Manny Cerda 2

Baserunning

SB - Tony Perconte 3

Game Details