skip navigation
Monmouth SwingClones
CLONES
13 - 1 Final
MRRS
Morris Nationals
1 2 3 4 5 6 7 8 9 R H E
Monmouth SwingClones 0 1 7 0 4 0 1 0 0 13 20 0
Morris Nationals 0 0 0 0 0 1 0 0 0 1 7 0

Monmouth SwingClones Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Sean Stewart 5 2 2 0 1 1 .400 .400 .400
13 Luke Cullen 4 1 3 1 1 1 .750 .800 .750
2 Andrew Pollina 4 1 2 1 0 0 .500 .600 .500
3 Gene Ertle 4 0 1 0 1 0 .250 .250 .250
27 Mike Panchak 5 2 3 0 2 0 .600 .600 .600
5 P.J. LeBlanc 4 2 1 1 1 1 .250 .400 .250
19 John Florentino 3 2 3 1 2 0 1.000 1.000 1.333
17 Anthony Tomaro 4 1 3 0 2 0 .750 .750 1.250
21 Tim Stewart 2 1 0 0 0 0 .000 .500 .000
23 Cheyne Czeslaw 4 1 2 0 3 0 .500 .500 1.000
Totals 39 13 20 4 13 3 .513 .578 .641

Batting

2B - Anthony Tomaro 2; Cheyne Czeslaw 2; John Florentino
RBI - Anthony Tomaro 2; Sean Stewart; Mike Panchak 2; Gene Ertle; Luke Cullen; Cheyne Czeslaw 3; John Florentino 2; P.J. LeBlanc

Baserunning

SB - Sean Stewart; Luke Cullen 2; P.J. LeBlanc

Morris Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brendan Shire 3 0 1 1 0 1 .333 .500 .333
Scott Curcio 4 1 2 0 0 0 .500 .500 .500
Tom Lauterbach 3 0 0 0 0 2 .000 .000 .000
Dan Levy 3 0 0 0 0 0 .000 .000 .000
Craig Josephsen 3 0 1 0 0 1 .333 .333 .333
Adam Thomas 4 0 1 0 0 0 .250 .250 .250
Jim Gleason 3 0 1 1 0 0 .333 .500 .333
Brian Lauterbach 3 0 1 0 0 1 .333 .333 .333
Tom Murphy 3 0 0 0 0 1 .000 .000 .000
Totals 29 1 7 2 0 6 .241 .290 .241

Monmouth SwingClones Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Gene Ertle (W) 5 3 0 0 0.00 0 1 5 0
28 Sean Stewart 2 4 1 1 4.50 0 1 1 0
Totals 7 1 1 1.29 0 2 6 0

Morris Nationals Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Murphy (L) 7 12 13 8 10.29 0 6 3 0
Totals 12 13 8 10.29 0 6 3 0

Game Details