skip navigation
NJ Aztecs
NJ Z
9 - 0 Final
SWTC
Seawatch Clams
1 2 3 4 5 6 7 8 9 R H E
NJ Aztecs 2 1 0 3 2 0 0 1 0 9 14 0
Seawatch Clams 0 0 0 0 0 0 0 0 0 0 0 0

NJ Aztecs Batters

# Name AB R H BB RBI SO AVG OBP SLG
RJ Devish 5 1 2 0 1 0 .400 .400 .600
Nick LaMorte 6 1 2 0 1 1 .333 .333 .667
Adam Epstein 4 1 2 1 1 0 .500 .600 .500
Mario Raccuglia 4 2 2 2 0 1 .500 .667 .500
Chris LaMorte 5 0 1 0 1 2 .200 .200 .400
Joe Raccuglia 5 2 3 1 3 0 .600 .667 .800
Lucas Herget 4 0 1 1 0 1 .250 .400 .250
Jacob Tannen 4 1 1 1 0 2 .250 .400 .250
Totals 37 8 14 6 7 7 .378 .465 .514

Batting

2B - RJ Devish; Nick LaMorte 2; Chris LaMorte; Joe Raccuglia
RBI - RJ Devish; Nick LaMorte; Adam Epstein; Chris LaMorte; Joe Raccuglia 3

Baserunning

SB - Mario Raccuglia

Seawatch Clams Batters

No Data Available

NJ Aztecs Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris LaMorte (W) 5 5 0 0 0.00 0 1 5 0
Jacob Tannen 3 1 0 0 0.00 0 1 7 0
Nick LaMorte 1 0 0 0 0.00 0 0 1 0
Totals 6 0 0 0.00 0 2 13 0

Seawatch Clams Pitchers

No Data Available

Game Details