skip navigation
Raritan Bay Whitecaps
RRTN
3 - 4 Final
CN C
Ocean County Owls
1 2 3 4 5 6 7 8 9 R H E
Raritan Bay Whitecaps 0 0 0 0 0 0 0 0 3 3 5 0
Ocean County Owls 0 0 0 0 0 0 0 0 4 4 0 0

Raritan Bay Whitecaps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Felezzola 5 1 1 0 0 3 .200 .200 .200
Joe Felezzola 4 0 0 0 0 0 .000 .000 .000
Chris Lauro 3 1 2 2 0 0 .667 .800 .667
Mike Durnin 3 0 0 1 0 0 .000 .250 .000
Tom Egan 4 1 0 0 0 2 .000 .000 .000
Matt Esposito 4 0 1 0 1 0 .250 .250 .500
Joey Fasano 4 0 0 0 0 0 .000 .000 .000
John Egan 3 0 1 0 0 1 .333 .333 .333
Sonny Braha 0 0 0 0 0 0 .000 .000 .000
Totals 31 3 5 5 1 7 .161 .297 .194

Batting

2B - Matt Esposito
RBI - Matt Esposito

Baserunning

SB - Chris Lauro 2

Ocean County Owls Batters

No Data Available

Raritan Bay Whitecaps Pitchers

# Name IP H R ER ERA HR BB SO PC
Joey Fasano 2 1 0 0 0.00 0 0 2 0
Tom Egan 6 6 3 1 1.50 0 1 3 0
Joe Felezzola (L) 1 1 1 0 0.00 0 2 1 0
Totals 9 5 1 1.00 0 3 7 0

Ocean County Owls Pitchers

No Data Available

Game Details