skip navigation
NJ Aztecs
NJ Z
10 - 0 Final
RRTN
Raritan Bay Whitecaps
1 2 3 4 5 6 7 8 9 R H E
NJ Aztecs 0 0 0 0 0 0 0 0 10 10 14 0
Raritan Bay Whitecaps 0 0 0 0 0 0 0 0 0 0 0 0

NJ Aztecs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mario Raccuglia 4 2 2 1 0 0 .500 .667 .500
Nick LaMorte 5 2 2 0 4 0 .400 .400 1.000
Jeff Rezach 5 0 0 0 0 2 .000 .000 .000
Joe Raccuglia 4 3 2 1 1 0 .500 .600 1.500
Chris LaMorte 5 1 2 0 3 0 .400 .400 .600
Chuck Lasky 5 0 2 0 0 0 .400 .400 .400
Adam Epstein 4 1 2 0 1 0 .500 .500 .500
Ryan Shaughnessy 3 0 0 1 0 1 .000 .250 .000
Kevin Mulvanerton 4 1 2 0 1 2 .500 .500 .500
Totals 39 10 14 3 10 5 .359 .419 .564

Batting

2B - Joe Raccuglia; Chris LaMorte
HR - Joe Raccuglia; Nick LaMorte
RBI - Kevin Mulvanerton; Joe Raccuglia; Nick LaMorte 4; Adam Epstein; Chris LaMorte 3

Baserunning

SB - Mario Raccuglia 2

Raritan Bay Whitecaps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Durnin 3 0 0 0 0 2 .000 .000 .000
TJ Jowers 3 0 0 0 0 2 .000 .000 .000
Zander Felezzola 2 0 0 0 0 2 .000 .000 .000
John Egan 2 0 0 0 0 2 .000 .000 .000
Chris Lauro 3 0 0 0 0 1 .000 .000 .000
Joey Fasano 3 0 0 0 0 2 .000 .000 .000
Tom Egan 3 0 0 0 0 3 .000 .000 .000
Mike Marchesano 3 0 0 0 0 2 .000 .000 .000
Totals 24 0 0 0 0 18 .000 .000 .000

NJ Aztecs Pitchers

# Name IP H R ER ERA HR BB SO PC
Chuck Lasky (W) 8 0 0 0 0.00 0 0 18 0
Totals 0 0 0 0.00 0 0 18 0

Raritan Bay Whitecaps Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Egan (L) 8 11 10 6 6.75 2 3 7 0
Totals 11 10 6 6.75 2 3 7 0

Game Details