skip navigation
Basking Ridge Giants
BSKN
18 - 1 Final
K GL
Oak Glen Dodgers
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 0 0 0 0 0 0 18 18 18 0
Oak Glen Dodgers 0 0 0 0 0 0 0 0 1 1 5 0

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ken O'Neill 0 0 0 0 0 0 .000 .000 .000
1 Len Capellan 5 3 2 0 1 1 .400 .400 .600
5 Anthony Piccolo 3 2 2 0 3 0 .667 .667 .667
8 John Figiel 3 0 0 1 0 0 .000 .250 .000
9 Don Sachau 5 2 3 0 1 1 .600 .600 .600
11 Ron Pasko 4 2 3 1 0 0 .750 .800 .500
14 Ed Moravec 2 3 1 2 3 0 .500 .750 .500
15 Rich Ulichny 5 2 1 0 0 0 .200 .200 .200
20 Chris Connolly 4 3 3 1 2 0 .750 .800 .750
21 Dave Pannullo 3 0 1 0 2 0 .333 .333 .333
24 Gene O'Neill 3 1 2 1 2 0 .667 .750 1.000
Totals 37 18 18 6 14 2 .486 .558 .514

Batting

2B - Gene O'Neill; Len Capellan
RBI - Don Sachau; Gene O'Neill 2; Dave Pannullo 2; Chris Connolly 2; Ed Moravec 3; Anthony Piccolo 3; Len Capellan

Oak Glen Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rich Fernandez 2 1 2 0 0 0 1.000 1.000 1.000
Kevin Mocik 2 0 0 0 0 0 .000 .000 .000
3 Bob Vivaldi 0 0 0 2 0 0 .000 1.000 .000
11 Mike Stein 2 0 1 0 1 0 .500 .500 .500
12 Chuck Mitchell 2 0 1 0 0 0 .500 .500 .500
13 Mike Martinock 2 0 0 0 0 0 .000 .000 .000
17 Tony Meli 3 0 0 0 0 0 .000 .000 .000
19 Jim Berner 0 0 0 0 0 0 .000 .000 .000
20 Ray Preziosi 2 0 0 0 0 0 .000 .000 .000
27 John Mendez 2 0 0 1 0 0 .000 .333 .000
32 John Donadio 2 0 0 0 0 0 .000 .000 .000
41 Rich Dailik 2 0 1 0 0 0 .500 .500 .500
Totals 21 1 5 3 1 0 .238 .333 .238

Batting

RBI - Mike Stein

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Dave Pannullo (W) 7 5 1 1 1.29 0 3 0 0
Totals 5 1 1 1.29 0 3 0 0

Oak Glen Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Rich Dailik (L) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details