skip navigation
Jersey Tomatoes
JTOMAT
1 - 16 Final
NJ Y
NJ Yankees
1 2 3 4 5 6 7 8 9 R H E
Jersey Tomatoes 1 0 0 0 0 0 0 0 0 1 6 0
NJ Yankees 5 1 2 6 2 0 0 0 0 16 17 0

Jersey Tomatoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Lauducci 3 0 1 0 0 0 .333 .333 .333
Eric Rogus 2 1 1 0 0 0 .500 .500 .500
Steve Lang 1 0 1 1 0 0 1.000 1.000 1.000
John Norz 2 0 0 0 1 0 .000 .000 .000
Mike LaMastro 2 0 0 0 0 0 .000 .000 .000
Rick Pietrzyk 2 0 0 0 0 0 .000 .000 .000
Alex Anglim 2 0 1 0 0 0 .500 .500 .500
Chad Cirafesi 1 0 0 0 0 0 .000 .500 .000
Paul Reigrod 2 0 0 0 0 2 .000 .000 .000
Matt Hand 2 0 1 0 0 0 .500 .500 .500
Mark Benedetti 2 0 1 0 0 1 .500 .500 .500
Totals 21 1 6 1 1 3 .286 .348 .286

Batting

RBI - John Norz

Baserunning

SB - Eric Rogus; Steve Lang

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan Beltre 2 2 2 0 1 0 1.000 1.000 1.500
Craig Burfeindt 3 0 2 0 3 0 .667 .667 1.000
Manny Cerda 3 2 2 0 0 0 .667 .667 1.000
Prem Chattoo 2 1 1 0 0 1 .500 .500 .500
Dave-Turtle Dolgin 0 0 0 0 0 0 .000 .000 .000
Bob Fehr 2 2 2 0 2 0 1.000 1.000 1.500
Ernesto Franco 3 1 1 0 1 0 .333 .333 .333
Victor Garcia 1 1 1 0 1 0 1.000 1.000 1.000
Nam Joe 2 0 0 0 0 0 .000 .000 .000
Mike Keleher 3 1 1 0 1 0 .333 .333 .333
Joe LoVerde 0 1 0 0 0 0 .000 1.000 .000
Sean Mactaggart 0 0 0 1 0 0 .000 1.000 .000
Ryan Nepomuceno 1 2 1 1 1 0 1.000 1.000 1.000
8 Tony Perconte 2 1 2 0 2 0 1.000 1.000 1.000
Rei Santiago 3 2 2 0 1 0 .667 .667 1.000
Bruce Strow 1 0 0 1 1 1 .000 .500 .000
Totals 28 16 17 3 14 2 .607 .667 .786

Batting

2B - Rei Santiago; Bob Fehr; Manny Cerda; Craig Burfeindt; Juan Beltre
RBI - Bruce Strow; Ryan Nepomuceno; Tony Perconte 2; Mike Keleher; Victor Garcia; Ernesto Franco; Rei Santiago; Bob Fehr 2; Craig Burfeindt 3; Juan Beltre

Baserunning

SB - Ryan Nepomuceno 2; Tony Perconte; Bob Fehr; Prem Chattoo; Manny Cerda

Jersey Tomatoes Pitchers

No Data Available

NJ Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Manny Cerda (W) 5 5 1 1 1.80 0 2 3 0
Totals 5 1 1 1.80 0 2 3 0

Game Details