skip navigation
RAGE
JS R
3 - 15 Final
SLS
Seals Baseball
1 2 3 4 5 6 7 8 9 R H E
RAGE 0 0 1 0 0 1 1 0 0 3 5 0
Seals Baseball 8 0 0 2 2 3 0 0 0 15 12 0

RAGE Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Anthony Aiuto 2 1 0 1 0 1 .000 .333 .000
5 Justin Egbert 3 0 1 0 0 2 .333 .333 .333
21 Matt Cunningham 2 1 1 2 1 1 .500 .750 .500
22 Gerard Castellano 3 0 0 2 1 1 .000 .400 .000
23 Rich Dordas 2 0 0 1 0 0 .000 .333 .000
27 Rich Thomas 3 0 0 0 0 1 .000 .000 .000
28 Conor McVicar 3 0 1 0 0 1 .333 .333 .333
30 Will Sedilo 1 0 1 1 0 0 1.000 1.000 1.000
42 Matt Lennon 4 0 0 0 0 3 .000 .000 .000
46 Joshua Eib 3 0 1 0 1 0 .333 .333 .333
99 Trevor Wagner 3 0 0 3 0 0 .000 .500 .000
Totals 29 2 5 10 3 10 .172 .385 .172

Batting

RBI - Matt Cunningham; Gerard Castellano; Joshua Eib

Seals Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 JOEY BOYLE 3 1 2 1 3 0 .667 .750 1.000
0 TEDDY GONZALEZ JR. 1 0 0 0 0 1 .000 .000 .000
3 JUSTIN LOWDEN 1 2 0 2 0 1 .000 .667 .000
9 DOM VILLANUEVA 0 0 0 0 1 0 .000 .000 .000
10 NICO GONNELLA 1 2 0 2 0 1 .000 .667 .000
36 BRANDON SAGHAFI 1 0 0 0 0 0 .000 .000 .000
21 WILL SOHL 2 1 1 1 3 0 .500 .667 .500
20 JACOB SCHULTZ 0 1 0 0 0 0 .000 .000 .000
2 JASON LYONS 4 1 3 1 3 0 .750 .800 1.250
26 TJ SCUDERI 3 1 1 2 0 2 .333 .600 .333
13 MATT STOOTS 3 2 2 1 3 0 .667 .600 1.000
29 BRANDON RUIZ 3 0 1 0 0 0 .333 .333 .333
1 CHRIS MELLOTT 1 1 1 0 0 0 1.000 1.000 1.000
4 ANTHONY GOMES 1 2 0 2 0 0 .000 .667 .000
15 BRENDAN CROWLEY 2 1 1 3 2 0 .500 .800 .500
Totals 26 15 12 15 15 5 .462 .628 .615

Batting

2B - JOEY BOYLE; MATT STOOTS; JASON LYONS 2
RBI - JOEY BOYLE 3; MATT STOOTS 3; WILL SOHL 3; DOM VILLANUEVA; JASON LYONS 3; BRENDAN CROWLEY 2
SF - MATT STOOTS; DOM VILLANUEVA

RAGE Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Anthony Aiuto 1 2 0 0 0.00 0 1 0 19
22 Gerard Castellano 3 2 2 0 0.00 0 2 5 45
23 Rich Dordas (L) 1 5 8 6 54.00 0 4 1 42
28 Conor McVicar 1 1 2 2 18.00 0 3 0 31
30 Will Sedilo 1/3 0 3 3 81.00 0 2 0 11
Totals 10 15 11 15.63 0 12 6 148

Seals Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 JUSTIN LOWDEN 1/3 0 1 1 27.00 0 4 0 0
7 VINCENT KOSTER 1 3 1 1 9.00 0 1 0 0
13 MATT STOOTS 2/3 0 0 0 0.00 0 0 2 0
42 MIKE DEDELLA (W) 5 1 1 1 1.80 0 3 9 0
Totals 4 3 3 3.86 0 8 11 0

Game Details