skip navigation
Hudson Bulldogs
HDSN
10 - 11 Final
LVNG
Livingston Dodgers
1 2 3 4 5 6 7 8 9 R H E
Hudson Bulldogs 0 0 0 0 0 0 0 0 10 10 17 0
Livingston Dodgers 0 0 0 0 0 0 0 0 11 11 0 0

Hudson Bulldogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Handel Cruz 1 0 0 0 0 0 .000 .000 .000
5 Robert Rodriguez 4 2 4 0 1 0 1.000 1.000 1.000
10 Marco Collazo 4 1 1 0 0 0 .250 .250 .250
13 Robert Estrada 5 0 3 0 1 0 .600 .600 .600
15 Angel Zayas 5 2 3 0 0 1 .600 .600 .800
22 Charlie Beam 6 1 0 0 0 2 .000 .000 .000
23 Jeff Lamboy 5 1 0 0 1 1 .000 .000 .000
45 Santos Estremera 4 1 3 0 2 0 .750 .750 1.000
51 Jose Morales 5 0 3 0 2 0 .600 .600 .800
75 Epifanio Diaz 5 0 0 0 0 1 .000 .000 .000
Totals 44 8 17 0 7 5 .386 .386 .455

Batting

2B - Angel Zayas; Jose Morales; Santos Estremera
RBI - Jeff Lamboy; Robert Estrada; Robert Rodriguez; Jose Morales 2; Santos Estremera 2

Livingston Dodgers Batters

No Data Available

Game Details