skip navigation
NJ Yankees
NJ Y
13 - 2 Final
S BM
SI Bombers AA
1 2 3 4 5 6 7 8 9 R H E
NJ Yankees 0 0 0 0 0 0 0 0 13 13 14 0
SI Bombers AA 0 0 0 0 0 0 0 0 2 2 0 0

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan Beltre 4 1 3 0 1 0 .750 .750 .750
Craig Burfeindt 4 2 1 0 1 0 .250 .250 .250
Manny Cerda 3 2 1 0 0 1 .333 .500 .333
Prem Chattoo 3 0 1 0 1 1 .333 .333 .333
Dave-Turtle Dolgin 1 0 0 0 0 0 .000 .000 .000
Bob Fehr 4 2 3 0 0 0 .750 .750 1.000
Ernesto Franco 2 2 0 1 2 1 .000 .500 .000
Victor Garcia 1 0 0 0 0 1 .000 .000 .000
Nam Joe 3 0 2 0 0 0 .667 .667 1.000
Mike Keleher 3 2 1 0 4 2 .333 .500 1.333
Joe LoVerde 3 0 0 0 0 2 .000 .000 .000
Rei Santiago 2 1 1 0 1 0 .500 .667 1.000
8 Tony Perconte 3 1 1 0 0 1 .333 .333 .333
Totals 36 13 14 1 10 9 .389 .463 .556

Batting

2B - Nam Joe; Rei Santiago; Bob Fehr
HR - Mike Keleher
RBI - Craig Burfeindt; Prem Chattoo; Ernesto Franco 2; Mike Keleher 4; Rei Santiago; Juan Beltre

Baserunning

SB - Tony Perconte; Juan Beltre

SI Bombers AA Batters

No Data Available

NJ Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Manny Cerda (W) 6 5 2 1 1.50 0 2 10 0
Mike Keleher 1 2 0 0 0.00 0 0 0 0
Totals 7 2 1 1.29 0 2 10 0

SI Bombers AA Pitchers

No Data Available

Game Details