skip navigation
SI Bombers AA
S BM
11 - 11 Final
JTOMAT
Jersey Tomatoes
1 2 3 4 5 6 7 8 9 R H E
SI Bombers AA 2 0 0 0 2 1 3 1 2 11 0 0
Jersey Tomatoes 1 0 0 7 1 0 2 0 0 11 18 0

SI Bombers AA Batters

No Data Available

Jersey Tomatoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark Larsen 4 1 3 0 2 0 .750 .750 1.000
Steve Lang 3 1 1 1 1 0 .333 .500 .667
Eric Rogus 5 2 3 0 2 0 .600 .600 .800
Paul Reigrod 2 0 0 1 1 0 .000 .333 .000
John Norz 4 2 3 0 2 0 .750 .750 1.000
Mike LaMastro 5 0 0 0 0 1 .000 .000 .000
Brian Lauducci 4 1 2 0 1 0 .500 .500 .500
Matt Hand 4 1 2 0 0 0 .500 .500 .500
Alex Anglim 4 1 1 0 2 0 .250 .250 .500
Mark Benedetti 4 1 1 0 0 0 .250 .250 .500
Kevin Vannozzi 4 1 2 1 0 0 .500 .600 .500
Totals 43 11 18 3 11 1 .419 .457 .558

Batting

2B - Mark Larsen; Steve Lang; Eric Rogus; John Norz; Alex Anglim; Mark Benedetti
RBI - Mark Larsen 2; Steve Lang; Eric Rogus 2; Paul Reigrod; John Norz 2; Brian Lauducci; Alex Anglim 2

Baserunning

SB - Eric Rogus 2; Paul Reigrod; John Norz 2; Brian Lauducci 3; Matt Hand; Alex Anglim; Kevin Vannozzi

Game Details