skip navigation
Morris Nationals
MRRS
2 - 12 Final
CLONES
Monmouth SwingClones
1 2 3 4 5 6 7 R H E
Morris Nationals 0 1 0 0 1 0 0 2 8 0
Monmouth SwingClones 6 1 0 0 4 0 1 12 20 0

Morris Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Russ Ruggiero 3 1 1 1 0 1 .333 .500 .333
Earlee Corbin 3 0 0 1 0 1 .000 .250 .000
Scott Curcio 4 0 2 0 0 0 .500 .500 .500
Dan Levy 3 0 0 1 0 1 .000 .250 .000
Brian Lauterbach 3 0 1 0 0 0 .333 .333 .333
Tom Lauterbach 3 1 1 1 0 1 .333 .500 .333
Craig Josephsen 3 0 1 0 0 0 .333 .333 .333
Jim Gleason 4 0 1 0 0 1 .250 .250 .250
Adam Thomas 3 0 1 1 0 0 .333 .500 .333
Totals 29 2 8 5 0 5 .276 .382 .276

Monmouth SwingClones Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Sean Stewart 5 1 2 0 1 0 .400 .400 .400
13 Luke Cullen 3 1 2 1 0 1 .667 .750 .667
2 Andrew Pollina 4 1 2 0 1 0 .500 .500 .750
25 Patrick Dougherty 4 1 2 0 2 0 .500 .500 .750
27 Mike Panchak 4 2 2 0 0 0 .500 .500 .500
19 John Florentino 2 2 1 2 1 0 .500 .750 .500
17 Anthony Tomaro 3 0 0 0 1 0 .000 .000 .000
18 Kyle Dean 4 3 4 0 1 0 1.000 1.000 1.000
21 Tim Stewart 3 1 2 1 3 0 .667 .750 1.000
23 Cheyne Czeslaw 3 0 2 1 0 0 .667 .750 .667
20 Ken Ashka 3 0 1 1 1 1 .333 .500 .333
Totals 38 12 20 6 11 2 .526 .591 .605

Batting

2B - Tim Stewart; Andrew Pollina; Patrick Dougherty
RBI - Ken Ashka; Anthony Tomaro; Kyle Dean; Tim Stewart 3; Andrew Pollina; John Florentino; Patrick Dougherty 2; Sean Stewart

Baserunning

SB - Kyle Dean 3; Tim Stewart 2; John Florentino

Morris Nationals Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Murphy 6 2/3 15 12 8 8.40 0 5 2 0
Totals 15 12 8 8.40 0 5 2 0

Monmouth SwingClones Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Cheyne Czeslaw (W) 6 4 2 1 1.17 0 5 4 0
28 Sean Stewart 1 0 0 0 0.00 0 0 1 0
Totals 4 2 1 1.00 0 5 5 0

Game Details