skip navigation
Seawatch Clams
SWTC
4 - 7 Final
MNMT
Monmouth Patriots
1 2 3 4 5 6 7 R H E
Seawatch Clams 0 0 0 0 0 0 4 4 0 0
Monmouth Patriots 0 0 0 0 0 0 7 7 12 0

Seawatch Clams Batters

No Data Available

Monmouth Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Carbonara 4 2 3 0 3 0 .750 .750 1.750
Dillon Pellecchia 3 0 0 1 0 0 .000 .250 .000
Ryan Lorello 4 1 1 0 0 0 .250 .250 .250
Eric Anderson 2 0 0 0 0 0 .000 .000 .000
James Halasy 3 1 1 0 0 0 .333 .333 .667
Chris Savino 3 0 0 0 0 0 .000 .000 .000
Matthew Greenberg 3 1 2 0 0 0 .667 .667 1.000
Matt Rackett 3 0 1 0 0 0 .333 .333 .333
Albert Carbonara 3 0 1 0 2 0 .333 .333 .333
Austin Blum 3 1 3 0 0 0 1.000 1.000 1.000
Steve Jankowski 2 0 0 1 0 0 .000 .333 .000
Totals 33 6 12 2 5 0 .364 .400 .545

Batting

2B - Steve Carbonara; Matthew Greenberg; James Halasy
HR - Steve Carbonara
RBI - Steve Carbonara 3; Albert Carbonara 2

Seawatch Clams Pitchers

No Data Available

Monmouth Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Lorello 3 1 0 0 0.00 0 0 3 32
Dillon Pellecchia (W) 6 5 3 3 3.50 1 0 6 74
Totals 6 3 3 2.33 1 0 9 106

Game Details