1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris Nationals | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 0 |
Monmouth SwingClones | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 16 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Bentley | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russ Ruggiero | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Lauterbach | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Ortiz | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Levy | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Murphy | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Shire | 4 | 1 | 3 | 0 | 0 | 1 | .750 | .750 | 1.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete Polizzano | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Lauterbach | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Thomas | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Gleason | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 37 | 5 | 8 | 6 | 0 | 9 | .216 | .326 | .270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Brendan Shire 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Sean Stewart | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Luke Cullen | 4 | 2 | 3 | 1 | 0 | 0 | .750 | .800 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrew Pollina | 4 | 3 | 3 | 1 | 1 | 0 | .750 | .800 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gene Ertle | 2 | 0 | 1 | 1 | 3 | 0 | .500 | .667 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | P.J. LeBlanc | 3 | 1 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | John Florentino | 5 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tim Stewart | 4 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cheyne Czeslaw | 4 | 0 | 2 | 0 | 2 | 2 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kyle Dean | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ken Ashka | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 38 | 11 | 16 | 6 | 10 | 7 | .421 | .500 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Cheyne Czeslaw; Andrew Pollina 2; Sean Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Gene Ertle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Cheyne Czeslaw 2; John Florentino 2; P.J. LeBlanc 2; Gene Ertle 3; Andrew Pollina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Kyle Dean 2; John Florentino |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy (L) | 8 | 16 | 11 | 10 | 11.25 | 0 | 6 | 7 | 0 | |
Totals | 32 | 22 | 20 | 22.50 | 0 | 12 | 14 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Gene Ertle (W) | 6 | 3 | 2 | 1 | 1.50 | 0 | 5 | 7 | 0 |
20 | Ken Ashka | 2 | 3 | 1 | 1 | 4.50 | 0 | 0 | 2 | 0 |
28 | Sean Stewart | 1 | 2 | 2 | 1 | 9.00 | 0 | 1 | 0 | 0 |
Totals | 8 | 5 | 3 | 3.00 | 0 | 6 | 9 | 0 |