No. | Player Last Name | Player First Name | Ht | Wt | Th | Bat | Yr Grad | High School |
---|---|---|---|---|---|---|---|---|
18 | Adams | Shane | 6' | 240 | R | R | 2015 | Cape May Tech |
14 | Whittington | Garryn | 5'11 | 150 | R | R | 2017 | Lower Cape May |
17 | Meyer | Josh | 6'3 | 230 | R | R | 2016 | Lower Cape May |
10 | Roach | Kevin | 5'9 | 190 | R | L | 2017 | Lower Cape May |
15 | Alexander | Ian | 6' | 190 | R | R | 2016 | Lower Cape May |
28 | Richardson | Devin | 5'8 | 260 | R | R | 2015 | Lower Cape May |
3 | Hill | Ryan | 5'11 | 150 | R | R | 2017 | Lower Cape May |
5 | Babore | Joe | 6' | 165 | R | R | 2016 | Wildwood Catholic |
24 | Downes | Mike | 6' | 150 | R | R | 2016 | Lower Cape May |
20 | Korobellis | Anthony | 5'9 | 160 | R | R | 2015 | Wildwood High |
13 | Goss | Eric | 6'2 | 190 | R | R | 2015 | Lower Cape May |
Eppright | Kyle | 2016 | Cape May Tech |
Eric Gross recruitment video: http://recruit-match.ncsasports.org/clientrms/athletes/2178474