7U | 1-Day | 6/27 (Sunday Only)
8U | 1-Day | 6/27 (Sunday Only)
9U | 1-Day | 6/26 (Saturday Only)
10U | 3 Game Min. | 6/26 - 6/27
11U 50/70 | 3 Game Min. | 6/26 - 6/27
12U 50/70 | 3 Game Min. | 6/26 - 6/27
13U | 3 Game Min. | 6/26 - 6/27
14U | 3 Game Min. | 6/26 - 6/27
15U | 3 Game Min. | 6/26 - 6/27
16U | 3 Game Min. | 6/26 - 6/27
Click Here or e-mail tournaments@usabl.com to lock up your spot!
Please note that we use many complexes due to the number of teams entering our tournaments and cannot determine the exact complex until we begin scheduling (~10 days prior to the event). We do our best to keep teams in the same general area of the county noted above for this tournament. This allows us to focus on getting teams the right schedule by ability so as to provide a competitive tournament for teams of all skill levels!
2021 Age | Format | Cost | # of Umpires |
---|---|---|---|
7U | 1-Day | 405 | 1 |
8U | 1-Day | 405 | 1 |
9U | 1-Day | 405 | 1 |
10U | 3 Game Min. | 605 | 1 |
11U | 3 Game Min. | 725 | 2 |
12U | 3 Game Min. | 725 | 2 |
13U | 3 Game Min. | 750 | 2 |
14U | 3 Game Min. | 750 | 2 |
15U | 3 Game Min. | 750 | 2 |
16U | 3 Game Min. | 750 | 2 |
USABL always considers each team's ability to get you the right schedule.
Co-Tournament Director
Co-Tournament Director