Enter your Date of Birth:
2025 FALL Ages Note:
*This is a logistics matter to align with the market standard, where 95% of organizations follow the 2026 age groups in the Fall.
*For example, if you had an 11U team in Spring/Summer 2025, that team will now be considered 12U (2026) this Fall.
7U (Spring/Summer 2025) = 8U (2026) - still play 7u rules in the fall
8U (Spring/Summer 2025) = 9U (2026)
9u (Spring/Summer 2025) = 10U (2026)
10U (Spring/Summer 2025) ) = 11U (2026)
11U (Spring/Summer 2025) = 12U (2026)
12U (Spring/Summer 2025) = 13U (2026)
= 13U (Spring/Summer 2025) = 14U (2026)
= 14U (Spring/Summer 2025) = 15U (2026)
= 15/16 (Spring/Summer 2025) = 16/17U (2026)
18U (Spring/Summer 2025) = 18U Wood Bat
Exceptions:
*Any player who has been reclassified must provide official documentation from their school, such as a report card or other school-issued document, verifying their grade for the current calendar year.