skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Newark Piratas 23 395 120 155 110 32 6 2 200 47 1 91 8 39 26 2 0 .392 .462 .506 0.968 5 4 463
Edison Yankees 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Royals 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Knights 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SI Bombers AAA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Bulldogs 17 182 21 49 34 8 1 1 57 8 3 19 2 43 0 0 0 .269 .307 .313 0.620 0 0 0
Livingston Dodgers 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Newark Piratas 23 0 91 67 41 3.36 0 43 0 48 7 6 0 0 0 .000 1.57
Edison Yankees 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Royals 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Knights 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SI Bombers AAA 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Bulldogs 17 0 28 12 9 2.89 2 6 0 19 0 0 0 0 0 .000 1.21
Livingston Dodgers 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Newark Piratas 23 0 0 0 0 0 0 .000 0.00
Edison Yankees 22 0 0 0 0 0 0 .000 0.00
NJ Royals 21 0 0 0 0 0 0 .000 0.00
NJ Knights 18 0 0 0 0 0 0 .000 0.00
SI Bombers AAA 18 0 0 0 0 0 0 .000 0.00
Hudson Bulldogs 17 0 0 0 0 0 0 .000 0.00
Livingston Dodgers 17 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Edison Yankees 0 0 0 0.00
Hudson Bulldogs 0 0 0 0.00
Livingston Dodgers 0 0 0 0.00
Newark Piratas 0 0 0 0.00
NJ Knights 0 0 0 0.00
NJ Royals 0 0 0 0.00
SI Bombers AAA 0 0 0 0.00