skip navigation

TNT Baseball 18U

TNT Baseball 18U

Player # Last First DOB Pos Grad Yr HT WT B/T
18 Martino Nick 1999-09-19 OF 2017 5'11" 175 R/R
25 Siroki Brandon 1998-02-10 OF/P 2016 6' 170 R/R
4 Krause Matt 1998-07-07 OF/1B 2016 6'1" 205 R/R
2 Burnham Tyler 1999-06-02 P/1B 2017 6'2" 205 L/L
16 Mark Paul 1998-06-01 IF 2016 5'8" 180 R/R
41 Breheny Ryan 1999-11-12 IF 2017 5'8" 150 R/R
28 Gomez Roger 1997-08-05 IF 2016 6'1" 215 R/R
42 Marchese Jay 1999-03-22 C/3B 2017 5'8" 170 R/R
5 Leitner Dan 1999-09-08 C/1B 2017 5'11" 190 R/R
27 Flynn Ryan 1999-06-01 OF/P 2017 5'9" 160 R/R
34 Brooks Austin 1999-07-21 OF/P 2017 6'1" 165 R/R
43 Mohr Nick 1999-06-29 IF/P 2017 5'9" 160 R/R
31 Pedulla Joe 1999-08-28 P/IF 2017 5'9" 160 R/R
6 Schuld James 1999-11-03 IF/P 2017 5'10" 165 R/R
29 Loeser Eric 1999-08-23 P/IF 2017 5'8" 145 R/R
11 Favetta George 1997-12-26 IF 2016 5'11" 175 R/R
35 Mesaros Mickey 1998-03-12 P/1B 2016 6'2" 165 L/L
36 Quercia Nick 1999-07-25 OF/P 2017 5'9" 150 R/R
19 Ludden Kevin 1997-07-29 P 2015 6'1" 160 L/L
COACH: Ken Thomore